Product Specification
| Model Name/Number | YJ5900 |
| Brand | Honeywell |
| Weight | 382g |
| Scan Speed | 1650 scan lines per second |
| Dimensions | 87mm x 98mm x 170mm |
| Input Voltage | 5VDC +- 0.5V |
| Operating Power | 1.4W (275 mA@ 5V) |
| Standby Power | 1.2W (230 mA@ 5V) |
| DC Transformers | Class2; 5.2 VDC @ 1A |
| Audible Indicators | 7 tones or no beep |
| Host System Interfaces | USB,RS232 Serial |
| Print Contrast | 35% minimum reflection difference |

Reviews
There are no reviews yet.